MLS®: | A1037913 |
Price: | 80,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 7,000 sq. ft. |
Levels: | One |
Total Sqft: | 897 Sqft. |
Possession: | Immediate |
Restrictions | See Remarks |
Days On Market | 113 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 1 |
Flooring: | Other |
Heating: | None |
Basement: | Partial, Unfinished |
Suite: | No |
Address: | 4901 53 Avenue , Bentley, Alberta T0C 0J0 |
City: | Bentley |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1969 |
Structure Type: | House |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | r-1 |
Construction: | See Remarks |
Bedroom: | Main - 6`0" x 8`0" |
3pc Bathroom: | Main - 6`0" x 6`0" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license