MLS®: | A1044769 |
Price: | 161,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Lot Size: | 688 sq. ft. |
Association Fee: | 301 Common Area Maintenance,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 634 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Board Approval |
Days On Market | 91 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 3 |
Flooring: | Carpet, Ceramic Tile |
Heating: | Baseboard, Natural Gas |
Suite: | No |
Address: | Unit #1103 4 Kingsland Close SE, Airdrie, Alberta T4A 0J3 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0J3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2009 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Concrete |
Roof: | Asphalt Shingle |
Zoning: | R4 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Living/Dining Room Combination: | Main - 14`1" x 22`2" |
Kitchen: | Main - 11`11" x 9`10" |
Master Bedroom: | Main - 9`10" x 10`4" |
Laundry: | Main - 3`3" x 4`1" |
4pc Bathroom: | Main - 5`3" x 9`3" |
Updated: January 23rd 6:30am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license